Compare
Compare career families
Side-by-side published Index tier counts for researched roles in each family. Use this to orient — then score your own responsibilities.
| Family | Researched roles | High | Moderate | Low |
|---|---|---|---|---|
| Finance | 7 | 1 | 6 | 0 |
| Technology | 16 | 2 | 9 | 5 |
| Data & AI | 5 | 1 | 4 | 0 |
| Healthcare | 6 | 0 | 1 | 5 |
| Marketing & Growth | 5 | 1 | 4 | 0 |
| Education | 1 | 0 | 1 | 0 |
| Business & Operations | 6 | 0 | 6 | 0 |
| Legal | 3 | 1 | 1 | 1 |
| Design | 4 | 1 | 2 | 1 |
| Sales & Customer | 4 | 1 | 1 | 2 |
| Product & Program | 8 | 0 | 6 | 2 |
| Creative & Media | 4 | 2 | 2 | 0 |
| Skilled Trades & Frontline | 8 | 1 | 2 | 5 |
| People & HR | 1 | 0 | 1 | 0 |
| Social Services | 1 | 0 | 0 | 1 |
| Consulting | 1 | 0 | 1 | 0 |
| Insurance | 2 | 0 | 2 | 0 |
| Real Estate | 1 | 0 | 1 | 0 |
| Office & Administrative | 5 | 4 | 1 | 0 |
Tier columns count only individually researched occupations. Taxonomy-mapped titles are excluded from these totals.
Compare specific roles
Open any two AI risk role pages or use a published career-change guide that already compares a from→to pair.
Get your personal AI exposure score
Public maps explain the role family. Your score uses your real responsibilities, skills, and proof — then connects to learning, frameworks, and opportunities.